<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>IndiGo Net Profit Rises To ₹3,090.60 Cr, Total Income At ₹17,160.87 Cr in Q1FY24</title>
		<description>Discuss IndiGo Net Profit Rises To ₹3,090.60 Cr, Total Income At ₹17,160.87 Cr in Q1FY24</description>
		<link>https://www.capitalkhabar.in/index.php/news/business/29720-indigo-net-profit-rises-to-3-090-60-cr-total-income-at-17-160-87-cr-in-q1fy24</link>
		<lastBuildDate>Sat, 02 May 2026 05:37:40 +0530</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="https://www.capitalkhabar.in/index.php/component/jcomments/feed/com_content/29720" rel="self" type="application/rss+xml" />
	</channel>
</rss>
