<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>US surpasses China as India’s biggest trading partner in FY22 at $119.42 bn</title>
		<description>Discuss US surpasses China as India’s biggest trading partner in FY22 at $119.42 bn</description>
		<link>https://www.capitalkhabar.in/index.php/news/world-ck2/24395-us-surpasses-china-as-india-s-biggest-trading-partner-in-fy22-at-119-42-bn</link>
		<lastBuildDate>Thu, 02 Jul 2026 10:42:01 +0530</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="https://www.capitalkhabar.in/index.php/component/jcomments/feed/com_content/24395" rel="self" type="application/rss+xml" />
	</channel>
</rss>
