<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Tata Motors registers passenger vehicles sales of 33,925 units in October 2021, grows by 32%</title>
		<description>Discuss Tata Motors registers passenger vehicles sales of 33,925 units in October 2021, grows by 32%</description>
		<link>https://www.capitalkhabar.in/index.php/news/business/21885-tata-motors-registers-passenger-vehicles-sales-of-33-925-units-in-october-2021-grows-by-32</link>
		<lastBuildDate>Sat, 02 May 2026 15:13:22 +0530</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="https://www.capitalkhabar.in/index.php/component/jcomments/feed/com_content/21885" rel="self" type="application/rss+xml" />
	</channel>
</rss>
