<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Rakesh Jhunjhunwala sells 98,094 shares of Mandhana Retail Ventures; stock up 21% so far in 2021 </title>
		<description>Discuss Rakesh Jhunjhunwala sells 98,094 shares of Mandhana Retail Ventures; stock up 21% so far in 2021 </description>
		<link>https://www.capitalkhabar.in/index.php/news/business/21426-rakesh-jhunjhunwala-sells-98-094-shares-of-mandhana-retail-ventures-stock-up-21-so-far-in-2021</link>
		<lastBuildDate>Sat, 02 May 2026 13:43:50 +0530</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="https://www.capitalkhabar.in/index.php/component/jcomments/feed/com_content/21426" rel="self" type="application/rss+xml" />
	</channel>
</rss>
