<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Fifty three percent of India's total Covid deaths took place after March 1; May month accounts for 37% fatalities</title>
		<description>Discuss Fifty three percent of India's total Covid deaths took place after March 1; May month accounts for 37% fatalities</description>
		<link>https://www.capitalkhabar.in/index.php/sunday/sunday-feature-ck2/110-quick-news/20131-fifty-three-percent-of-india-s-total-covid-deaths-took-place-after-march-1-may-month-accounts-for-37-fatalities</link>
		<lastBuildDate>Thu, 04 Jun 2026 15:19:35 +0530</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="https://www.capitalkhabar.in/index.php/component/jcomments/feed/com_content/20131" rel="self" type="application/rss+xml" />
	</channel>
</rss>
